Univariable analysis of characteristics associated with good outcome (mRS 0–2) at 3 months
Good Outcome (n = 88) | Poor Outcome (n = 126) | P Value | |
---|---|---|---|
Age (yr) | .891 | ||
Mean (SD) | 67.0 (15.6) | 67.4 (16.3) | |
Male, No. (%) | 36 (40.5) | 51 (40.9) | .949 |
Onset-to-arrival time in minutes | .627 | ||
Median (IQR) | 240 (139.0–304.5) | 250 (178.5–366.0) | |
Initial NIHSS score | .009 | ||
Median (IQR) | 18 (12.25–21.0) | 19 (16–22) | |
Initial THRIVE score | .004 | ||
Median (IQR) | 4 (3–5) | 5 (4–6) | |
IV tPA prior to ERT, No. (%) | 49 (55.7) | 49 (38.9) | .015 |
Location of occlusion, No. (%) | .607 | ||
Middle cerebral artery | 67 (76.1) | 92 (73.0) | |
Internal carotid artery | 21 (23.9) | 34 (27.0) | |
Mode of ERT | .488 | ||
Lytic only | 2 (2.3) | 1 (0.8) | |
Mechanical only | 54 (61.4) | 85 (67.5) | |
Lytic + mechanical | 32 (44.4) | 40 (31.7) | |
Onset to GP time in minutes | .790 | ||
Median (IQR) | 306.5 (240.0–385.0) | 315 (242.75–379.75) | |
Symptomatic hemorrhage, No. (%) | 3 (3.4) | 18 (14.3) | .009 |
TICI 2b/3 reperfusion, No. (%) | 64 (72.7) | 47 (37.9) | <.001 |
Year | .147 | ||
2007 | 7 (8.0) | 12 (9.5) | |
2008 | 10 (11.4) | 21 (9.8) | |
2009 | 21 (23.9) | 26 (20.6) | |
2010 | 29 (33.0) | 23 (18.3) | |
2011 | 13 (14.0) | 29 (23.0) | |
2012 | 8 (9.1) | 15 (11.9) |
Note:—IQR indicates interquartile range; GP, groin puncture.