Abnormal brain MRI findings per congenital heart disease diagnoses (n = 33)
CHD Diagnosis | Ventriculomegaly | Increased Extra-Axial Spaces | Vermis Hypoplasia | Cysts | WM Signal Hyperintensity | Immature Appearance | Total |
---|---|---|---|---|---|---|---|
HLHS | 5 | 1 | 1 | – | – | – | 7 |
TGA | 1 | – | – | 1 | 2 | 1 | 5 |
TOF | 2 | – | 1 | 1 | – | 1 | 5 |
DORV | 1 | 3 | – | – | – | 1 | 5 |
AS | 1 | 1 | – | – | – | – | 2 |
AV canal SD | 2 | 2 | – | – | – | – | 4 |
PA | – | 1 | – | – | – | – | 1 |
PS | 1 | – | – | – | – | – | 1 |
HRH | – | 1 | – | – | – | – | 1 |
Truncus arteriosus | – | 1 | 1 | – | – | – | 1 |
Total | 13 | 10 | 3 | 2 | 2 | 3 | 33 |
Note:—TGA indicates transposition of the great arteries; TOF, tetralogy of Fallot; DORV, double-outlet right ventricle; AS, aortic stenosis; AV canal SD, atrioventricular septal defect; PA, pulmonary atresia; PS, pulmonary stenosis; HRH, hypoplastic right-heart syndrome.