Statistics of aneurysm geometrical data
Value | Aneurysm Volume (cm3) | Aneurysm Size (cm) | Neck Size (cm) | Neck Area (cm2) |
---|---|---|---|---|
Average over patent group | 0.16 | 1.39 | 0.75 | 0.36 |
Average over occluded group | 0.11 | 0.96 | 0.49 | 0.16 |
Ratio (patent/occluded) | 1.41 | 1.44 | 1.54 | 2.25 |
P value | .2655 | .0200a | .0015a | .0006a |
AUC | 0.51 | 0.67 | 0.70 | 0.73 |
Note:—AUC indicates area under the curve.
↵a Statistically significant differences (P < .05).