Comparison of demographic data, clinical features, and laboratory data between MRI-positive and MRI-negative patients
MRI-Positive (n = 27) | MRI-Negative (n = 8) | OR | 95% CI | P Value | ||
---|---|---|---|---|---|---|
Lower | Upper | |||||
Age (yr) | 24.44 ± 3.53 | 23.87 ± 2.47 | – | −2.16 | 3.30 | .67 |
Headache | 19 | 5 | 1.42 | 0.27 | 7.44 | 1.00 |
Altered sensorium | 26 | 4 | 26.0 | 2.29 | 295.65 | .006a |
Visual disturbances | 17 | 1 | 11.9 | 1.27 | 111.36 | .018a |
Focal deficit | 3 | 0 | – | – | – | 1.00 |
Status epilepticus | 13 | 0 | – | – | – | .015a |
Edema in feet | 15 | 5 | 0.75 | 0.15 | 3.79 | 1.00 |
SBP (mm Hg) | 164.52 ± 17.03 | 153.75 ± 14.07 | – | −2.70 | 24.24 | .11 |
DBP (mm Hg) | 102.81 ± 12.71 | 98.75 ± 9.91 | – | −5.90 | 14.03 | .41 |
MBP (mm Hg) | 123.85 ± 13.39 | 117.25 ± 9.80 | – | −3.81 | 17.01 | .21 |
Hematocrit (%) | 32.33 ± 6.76 | 32.58 ± 6.49 | – | −5.73 | 5.25 | .93 |
MCV (fL) | 88.97 ± 6.02 | 91.1 ± 6.17 | – | −7.08 | 2.83 | .39 |
TLC (109/L) | 7.83 ± 2.23 | 8.41 ± 2.00 | – | −2.37 | 1.20 | .51 |
Plt (105/mm3) | 1.85 ± 0.49 | 2.00 ± 0.29 | – | −0.52 | 0.22 | .42 |
AST (IU/L) | 47.15 ± 17.83 | 53.13 ± 15.22 | – | −20.15 | 8.20 | .40 |
ALT (IU/L) | 46.48 ± 16.12 | 53.13 ± 16.14 | – | −19.85 | 6.56 | .32 |
Sr. Creatinine (mg/dL) | 1.11 ± 0.41 | 0.74 ± 0.14 | – | 0.07 | 0.67 | .019a |
Sr. UA (mg/dL) | 9.47 ± 2.75 | 6.31 ± 0.76 | – | 1.14 | 5.17 | .003a |
Sr. LDH (IU/L) | 458.03 ± 107.94 | 319.50 ± 20.50 | – | 59.69 | 217.39 | .001a |
Note:—SBP indicates systolic blood pressure; DBP, diastolic blood pressure; MBP, mean blood pressure; MCV, mean corpuscular volume; TLC, total leukocyte count; Plt, platelet count; AST, aspartate transaminase; ALT, alanine transaminase; Sr., serum.
↵a Significant.