Baseline characteristics for participants
pmHD | Control | P Value | |
---|---|---|---|
No. | 13 | 13 | – |
Sex (female/male) | 7/6 | 7/6 | 1.00 |
Age (yr) | 46.1 ± 12.4 | 45.7 ± 15.3 | 0.88 |
Years of education | 15.7 ± 2.5 | 17.2 ± 1.4 | 0.077 |
CAG repeats | 42.2 ± 2.0 | – | – |
CAPS | 0.867 ± 0.153 | – | – |
UHDRS | 8.7 ± 6.5 | – | – |
eTIV (cm3) | 1465.1 ± 137.5 | 1431.0 ± 71.4 | 0.44 |
Note:— – indicates not applicable.