Sensitivity and specificity for lesion detection shown separately for each reader and protocol
Reader 1 | Reader 2 | |||
---|---|---|---|---|
Occl. | No Occl. | Occl. | No Occl. | |
Fast | ||||
Positive | 8 | 0 | 6 | 0 |
Negative | 1 | 5 | 3 | 5 |
Sensitivity | 88.9% | 66.7% | ||
Specificity | 100% | 100% | ||
Slow | ||||
Positive | 9 | 1 | 8 | 1 |
Negative | 0 | 5 | 1 | 5 |
Sensitivity | 100% | 88.9% | ||
Specificity | 83.3% | 83.3% | ||
Prototype | ||||
Positive | 10 | 0 | 10 | 0 |
Negative | 0 | 6 | 0 | 6 |
Sensitivity | 100% | 100% | ||
Specificity | 100% | 100% | ||
VPCT | ||||
Positive | 10 | 0 | 10 | 0 |
Negative | 0 | 5 | 0 | 5 |
Sensitivity | 100% | 100% | ||
Specificity | 100% | 100% |
Note:—Occl. indicates occlusion.