Characteristics of neurointerventional research between 2003 and 2012a
Department of the First Author | |||||
---|---|---|---|---|---|
Neurosurgery (n = 910) | Radiology (n = 747) | Neurology (n = 270) | Miscellaneous (n = 196) | Total (n = 2123) | |
Document type | |||||
Original article | 436 (47.9) | 429 (57.4)b | 140 (51.9) | 102 (52.1) | 1107 (52.1) |
Case report | 360 (39.6)c | 236 (31.6) | 93 (34.4) | 73 (37.2) | 762 (35.9) |
Review | 59 (6.5) | 49 (6.6) | 35 (13.0)d | 19 (9.7) | 162 (7.6) |
Technical note | 55 (6.0)e | 33 (4.4) | 2 (0.7) | 2 (1.0) | 92 (4.4) |
Journal | |||||
Neuroscience journal | 636 (69.9)f | 245 (32.8) | 176 (65.2)f | 49 (25.0) | 1106 (52.1) |
Radiology journal | 194 (21.3) | 432 (57.8)g | 48 (17.8) | 29 (14.8) | 703 (33.1) |
Other or multidisciplinary journal | 80 (8.8) | 70 (9.4) | 46 (17.0) | 118 (60.2)g | 314 (14.8) |
Topic | |||||
Endovascular treatment of aneurysm | 481 (52.9)g | 357 (47.8) | 39 (14.4) | 64 (32.7) | 941 (44.3) |
Stent or angioplasty for vascular stenosis | 120 (13.2) | 111 (14.9) | 72 (26.7)d | 59 (30.1)d | 362 (17.1) |
Endovascular treatment of AVM or AVF | 174 (19.2)e | 145 (19.4)e | 13 (4.8) | 23 (11.6) | 355 (16.7) |
Thrombolysis or thrombectomy | 65 (7.1) | 93 (12.4) | 131 (48.5)g | 26 (13.3) | 315 (14.8) |
Vasospasm | 23 (2.5) | 15 (2.0) | 3 (1.1) | 7 (3.6) | 48 (2.3) |
Tumor embolization | 23 (2.5) | 6 (0.8) | 1 (0.4) | 2 (1.0) | 32 (1.5) |
General or miscellaneous | 24 (2.6) | 20 (2.7) | 11 (4.1) | 15 (7.7)d | 70 (3.3) |
Declared funding | |||||
Funded | 62 (6.8) | 65 (8.7) | 41 (15.2)d | 24 (12.2) | 192 (9.0) |
Not funded | 848 (93.2) | 682 (91.3) | 229 (84.8) | 172 (87.8) | 1931 (91.0) |
↵a Numbers in parentheses are percentages.
↵b Significantly different from the value for neurosurgery.
↵c Significantly different from the value for radiology.
↵d Significantly different from the values for departments of neurosurgery and radiology.
↵e Significantly different from the values for departments of neurology and miscellaneous.
↵f Significantly different from the values for departments of radiology and miscellaneous.
↵g Significantly different from the values for all other departments.