Qualitative analysis of overall quality and gray-white matter differentiation in 80-kVp and 70-kVp whole-brain CTPa
70 kVp | 80 kVp | P Value | |
---|---|---|---|
Overall quality | |||
CBF | 2.95 ± 0.167 | 2.81 ± 2.84 | .0459 |
CBV | 2.95 ± 0.167 | 2.76 ± 0.305 | .0173 |
TT | 2.89 ± 0.224 | 2.69 ± 0.276 | .0113 |
GM-WM differentiation | |||
CBF | 2.91 ± 0.187 | 2.83 ± 0.314 | .5598 |
CBV | 2.93 ± 0.178 | 2.70 ± 0.347 | .0278 |
TT | 2.86 ± 0.231 | 2.69 ± 0.276 | .0630 |
Note:—TT indicates transit time.
↵a Data are presented as means and SD.