Functional Mobility Scale and Analgesic Scale13
Score | Functional Mobility Scale | Analgesic Scale |
---|---|---|
0 | Full activity | No pain medication use |
1 | Walking with assistance | Aspirin, acetaminophen (Tylenol), nonsteroidal anti-inflammatory drugs |
2 | Walking with assistance for short periods | Prescription nonnarcotics |
3 | Walking with assistance for activities of daily living/appointments only | Oral narcotic as needed |
4 | Confined to a wheelchair | Oral narcotic scheduled |
5 | Bedridden | Parental narcotic |
Reproduced from Gupta AC, Hirsch JA, Chaudhry ZA, et al. Evaluating the safety and effectiveness of percutaneous acetabuloplasty. J Neurointerv Surg 2012;4:134–38, with permission from BMJ Publishing Group Ltd.