Total number of children scanned longitudinally and the tasks completed in the scanner
Study Year | Total Subjects Scanned | Tasks Completed | |||||
---|---|---|---|---|---|---|---|
Prosody (%) | Picture (%) | Verbs (%) | Stories (%) | Verbs HUSH (%) | Stories HUSH (%) | ||
1 | 30 | 90 | 86.7 | 86.7 | 93.3 | NA | NA |
2 | 28 | 89.3 | 92.9 | 96.4 | 89.3 | NA | NA |
3 | 28 | 89.3 | 96.4 | 92.9 | 92.9 | NA | NA |
4 | 25 | 96 | 96 | 96 | 92 | NA | NA |
5 | 21 | 95.2 | 100 | 100 | 95.2 | NA | NA |
6 | 20 | NA | NA | 100 | 100 | 100 | 100 |
7 | 20 | NA | NA | 100 | 100 | 100 | 100 |
8 | 16 | NA | NA | 100 | 100 | 100 | 100 |
9 | 20 | NA | NA | 100 | 100 | 90 | 95 |
10 | 21 | NA | NA | 100 | 100 | 100 | 100 |
Note:—NA indicates not applicable.