Reasons for failure to complete fMRI tasks for the cross-sectional cohort and the number of children who failed for each reasona
Criteria | Cross-Sectional | |||
---|---|---|---|---|
SR(0) | SR(25) | SR(50) | SR(75) | |
Frightened | 36 | 0 | 3 | 2 |
No details | 16 | 0 | 0 | 1 |
Patient quit | 8 | 4 | 10 | 17 |
Technical fault | 0 | 0 | 1 | 7 |
Motion | 3 | 2 | 2 | 5 |
↵a The subject groups completing 0% through 75% of the scans are referred to as SR(0) through SR(75).