Determinants of functional outcome in patients with thrombolyzed acute ischemic stroke
Variable | mRS 0–1 (n = 93) | mRS-2–6 (n = 107) | P Value |
---|---|---|---|
Median age (yr) (range) | 58 (33–89) | 71 (34–92) | .040 |
Female sex (%) | 20 (21.5) | 43 (40.2) | .005 |
Hypertension (%) | 51 (54.8) | 80 (74.8) | .034 |
Diabetes (%) | 22 (23.6) | 38 (35.8) | .069 |
Dyslipidemia (%) | 45 (48.4) | 57 (53.3) | .491 |
Atrial fibrillation (%) | 23 (24.7) | 50 (46.9) | .001 |
Smoker (%) | 33 (35.5) | 24 (22.4) | .119 |
Median NIHSS pre-tPA (range) | 14 (3–29) | 21 (8–33) | .477 |
Mean SBP pre-tPA (range) | 142 (110–209) | 154 (110–210) | .777 |
Median onset-to-treatment time (range) | 152 (91–275) | 158 (73–265) | .199 |
ASPECTS <7 | 36 (38.7) | 62 (57.9) | .010 |
Recanalization of vessel | 70 (75.3) | 76 (71) | .040 |
Good collaterals by Tan method | 74 (79.6) | 49 (45.8) | .001 |
Good collaterals by Miteff method | 25 (26.9) | 66 (61.7) | .001 |
Good collaterals by Maas method | 42 (45.2) | 23 (21.5) | .005 |
Median score by ASPECTS methodology (range) | 11 (0–18) | 8 (1–18) | .021 |
Note:—SBP indicates systolic blood pressure.