Baseline characteristics of the study population (N = 200)
Variables | No. |
---|---|
Median age (range) (yr) | 63 (35–92) |
Female sex (%) | 63 (31.5) |
Hypertension (%) | 131 (65.5) |
Diabetes (%) | 60 (30) |
Dyslipidemia (%) | 102 (51) |
Smoker (%) | 57 (28.5) |
Atrial fibrillation (%) | 73 (36.5) |
Pre-tPA systolic BP (range) | 152 (110–215) |
Pre-tPA NIHSS score (range) | 19 (3–33) |
Median onset to treatment (range) | 155 (73–275) |
TOAST criteria | |
Large-artery atherosclerosis | 52 (26%) |
Cardioembolic | 96 (48%) |
Lacunar | 0 (0%) |
Undetermined cause | 42 (21%) |
Stroke of other etiology | 10 (5%) |
Location of occlusion | |
Tandem | 6 (3%) |
Terminal ICA | 53 (26.5%) |
M1 | 76 (38%) |
Distal MCA | 65 (32.5%) |
Modified Rankin Scale 0–1 at 3 mo (%) | 93 (46.6) |
Modified Rankin Scale 5–6 at 3 mo (%) | 34 (17) |
Note:—TOAST indicates Trial of Org 10172 in Acute Stroke Treatment12; BP, blood pressure.