Percentages and numbers of term infants with myelination

StructureGRE-T1WISE-T1WISE-T2WI
Observer 1Observer 2Observer 1Observer 2Observer 1Observer 2
BIC100%,a 16/1694%,a 15/1675%, 12/1650%, 8/16100%,a 16/1688%,a 14/16
CCS0%, 0/160%, 0/160%, 0/160%, 0/166%, 1/1638%, 6/16
CNV94%,a 15/1656%, 9/1650%, 8/166%, 1/1644%, 7/1613%, 2/16
CST-BS25%, 4/160%, 0/160%, 0/160%, 0/160%, 0/160%, 0/16
CST-CS75%, 12/1663%, 10/1675%, 12/1631%, 5/166%, 1/166%, 1/16
DSCP100%,a 16/16100%,a 16/1681%, 13/1631%, 5/16100%,a 16/1694%,a 15/16
HC100%,a 16/16100%,a 16/16100%,a 16/1694%,a 15/1669%, 11/1663%, 10/16
ICP88%,a 14/1631%, 5/1656%, 9/160%, 0/16100%,a 16/16100%,a 16/16
LGN38%, 6/1625%, 4/166%, 1/160%, 0/1650%, 8/1656%, 9/16
LL94%,a 15/1669%, 11/1638%, 6/1656%, 9/1675%, 12/1644%, 7/16
ML100%,a 16/1694%,a 15/1688%,a 14/1625%, 4/16100%,a 16/16100%,a 16/16
MLF25%, 4/160%, 0/160%, 0/160%, 0/1619%, 3/1631%, 5/16
ON44%, 7/1644%, 7/160%, 0/160%, 0/1619%, 3/1644%, 7/16
OT88%,a 14/1681%, 13/1669%, 11/1656%, 9/1656%, 9/1656%, 9/16
PD94%,a 15/1688%,a 14/1631%, 5/166%, 1/1688%,a 14/1638%, 6/16
PLIC100%,a 16/16100%,a 16/16100%,a 16/1644%, 7/1688%,a 14/1688%,a 14/16
PRC56%, 9/1619%, 3/1631%, 5/166%, 1/1688%,a 14/1663%, 10/16
SCP100%,a 16/16100%,a 16/1675%, 12/1644%, 7/1688%,a 14/1675%, 12/16
STV56%, 9/1625%, 4/1644%, 7/1625%, 4/1681%, 13/1669%, 11/16
  • Note:—CCS indicates callosal splenium; CNV, cranial nerve V fascicle; CST-BS, CST in the brain stem; CST-CS, CST in the centrum semiovale; HC, habenular commissure; LGN, lateral geniculate nucleus; LL, lateral lemniscus; ML, medial lemniscus; MLF, medial longitudinal fasciculus; ON, optic nerve; OT, optic tract; PD, pyramidal decussation; PRC, perirolandic cortex; STV, spinal tract of V.

  • a Structures with ≥88% of patients with myelination.