MRI scanning protocol
Sequence | TR (ms) | TE (ms) | Flip Angle | Voxel Size (mm) | No. and Direction of Sections | iPAT Factor | Acquisition Time (min:sec) |
---|---|---|---|---|---|---|---|
T2 TSE | 5830 | 120 | 120° | 0.6 × 0.6 × 3 | 48 Axial | – | 3:43 |
T1 MPRAGE | 2300 | 4.71 | 12° | 1 × 1 × 1 | 192 Sagittal | 2 | 5:47 |
T2 FLAIR | 9000 | 86 | 150° | 0.7 × 0.6 × 5 | 28 Axial | 2 | 2:44 |
Proton-attenuation | 2000 | 20 | 90° | 0.9 × 0.9 × 3 | 48 Axial | – | 7:16 |
DWI-EPI (b=0 and b=1000) | 3900 | 89 | 90° | 1.3 × 1.3 × 5 | 48 Axial | 2 | 2:10 |
SWI gradient-echo | 29 | 20 | 15° | 0.6 × 0.6 × 3 | 48 Axial | 2 | 4:42 |
Note:—iPAT indicates integrated parallel acquisition technique.