Clinical presentation in 58 patients with 70 IAs
No. of Patients | |
---|---|
Asymptomatic | |
Incidental | 21 |
Previous SAH | 16 |
Other IAs to be treated | 7 |
Post-EVT recanalization | 4 |
Postclipping remnant | 3 |
Postclipping regrowth | 2 |
Familial history | 3 |
Recanalization | 1 |
Symptomatic | |
SAH | 9 |
WFNS grade 1 | 2 |
WFNS grade 2 | 1 |
WFNS grade 3 | 1 |
WFNS grade 4 | 5 |
TIA-stroke | 4 |
Neurologic deficit | 4 |
Decreased visual acuity | 1 |
Ophthalmoplegia | 1 |
Transient tetraparesis | 1 |
Progressive tetraparesis | 1 |
Note:—IA indicates intracranial aneurysm; EVT, endovascular treatment; WFNS, World Federation of Neurosurgical Societies.