Sensitivity analysis excluding studies without baseline NIHSS data: categoric outcomes
No. of Studies | OR GA vs CS | 95% CI | P Value | I2 | |
---|---|---|---|---|---|
aICH | 2 | 1.17 | 0.89–1.54 | .27 | NA |
Death | 5 | 2.22 | 1.54–3.20 | .00 | 0 |
mRS ≤ 2 | 6 | 0.38 | 0.25–0.60 | .00 | 56 |
Other vasc comp | 3 | 1.66 | 0.56–4.93 | .36 | 37 |
Recan (TIMI ≥ 2) | 4 | 0.55 | 0.35–0.87 | .01 | 0 |
Resp comp | 3 | 2.03 | 1.12–3.68 | .02 | 0 |
sICH | 5 | 1.21 | 0.83–1.75 | .32 | 0 |
Note:—NA indicates not applicable; vasc comp, vascular complications; Recan, recanalization; Resp comp, respiratory complications; TIMI, Thrombolysis in Myocardial Infarction; GA, general anesthesia; CS, conscious sedation; aICH, asymptomatic intracranial hemorrhage; sICH, symptomatic intracranial hemorrhage.