OR GA vs CS | 95% CI | P Value | |
---|---|---|---|
Death | 2.59 | 1.87–3.58 | <.01 |
Good functional outcomea | 0.43 | 0.35–0.53 | <.01 |
Successful recanalization | 0.49 | 0.33–0.72 | <.01 |
sICH | 1.34 | 0.95–1.87 | .09 |
aICH | 1.24 | 0.94–1.62 | .12 |
Other vascular complications | 1.22 | 0.68–2.18 | .5 |
Respiratory complications | 2.09 | 1.36–3.23 | <.01 |
Note:—aICH indicates asymptomatic intracranial hemorrhage; sICH, symptomatic intracranial hemorrhage.
↵a Modified Rankin scale score of ≤2.