Demographics (mean ± standard deviation) for the early MS cohort and the healthy control group
All Subjects with MS | Subgroup of Subjects with MS with SDMT | Healthy Controls | |
---|---|---|---|
Total No. | 121 | 66 | 15 |
Female | 77 | 44 | 9 |
Age (yr) | 37.5 ± 9.8 | 36.5 ± 9.3 | 36.3 ± 13.2 |
Disease duration | 2.1 ± 1.5 | 1.6 ± 1.5 | NA |
SDMT | N/A | 49.8 ± 10.5 | NA |
EDSS | 1.2 ± 1.4 | 1.04 ± 1.06 | NA |
Note:—EDSS indicates Expanded Disability Status Scale; NA, not applicable.