Average percentage change in the volume estimation of tissue outside the lesion regions between original and masked scansa
Method | H1 | H2 | H3 | ||||||
---|---|---|---|---|---|---|---|---|---|
GM | WM | CSF | GM | WM | CSF | GM | WM | CSF | |
ANN | 0.15 ± 0.26 | −0.10 ± 0.18 | 0.07 ± 0.08 | 0.70 ± 0.61 | −0.31 ± 0.24 | 0.67 ± 0.69 | −0.01 ± 0.28 | 0.04 ± 0.24 | −0.12 ± 0.08 |
FCM | 0.09 ± 0.16 | −0.07 ± 0.13 | 0.05 ± 0.08 | 1.27 ± 1.69 | −0.56 ± 0.62 | 0.82 ± 0.81 | 0.01 ± 0.03 | −0.03 ± 0.05 | 0.05 ± 0.07 |
FANTASM | 0.06 ± 0.05 | −0.05 ± 0.05 | 0.03 ± 0.05 | 0.48 ± 0.48 | −0.25 ± 0.18 | 0.68 ± 0.63 | 0.00 ± 0.04 | −0.02 ± 0.05 | 0.04 ± 0.07 |
FAST | 0.08 ± 0.14 | −0.09 ± 0.14 | 0.07 ± 0.08 | 0.56 ± 0.87 | −0.45 ± 0.64 | 0.22 ± 0.33 | 0.02 ± 0.07 | −0.06 ± 0.13 | 0.08 ± 0.16 |
SPM5 | 0.06 ± 0.25 | 0.02 ± 0.13 | −0.19 ± 0.54 | −0.29 ± 2.61 | −0.47 ± 2.91 | 0.21 ± 0.32 | −0.20 ± 0.24 | 0.23 ± 0.34 | 0.06 ± 0.15 |
SPM8 | −0.03 ± 0.06 | 0.09 ± 0.15 | −0.10 ± 0.23 | 0.13 ± 0.30 | −0.29 ± 0.33 | 0.25 ± 0.26 | −0.15 ± 0.12 | 0.14 ± 0.15 | 0.10 ± 0.20 |
↵a The results are divided by hospital and tissue. Reported values are the means ± SD. Positive values indicate a tissue overestimation on original images compared with masked.