Average percentage of change in total tissue volume estimation between original and masked imagesa
Method | H1 | H2 | H3 | ||||||
---|---|---|---|---|---|---|---|---|---|
GM | WM | CSF | GM | WM | CSF | GM | WM | CSF | |
ANN | 0.33 ± 0.42 | −0.23 ± 0.28 | 0.11 ± 0.11 | 1.59 ± 1.37 | −0.56 ± 0.46 | 0.78 ± 0.76 | 0.25 ± 0.31 | −0.16 ± 0.28 | −0.09 ± 0.09 |
FCM | 0.28 ± 0.37 | −0.22 ± 0.29 | 0.09 ± 0.11 | 2.28 ± 2.26 | −0.90 ± 0.83 | 0.94 ± 0.90 | 0.28 ± 0.23 | −0.25 ± 0.20 | 0.08 ± 0.09 |
FANTASM | 0.23 ± 0.26 | −0.18 ± 0.21 | 0.08 ± 0.08 | 1.34 ± 1.13 | −0.49 ± 0.37 | 0.80 ± 0.73 | 0.26 ± 0.22 | −0.24 ± 0.19 | 0.07 ± 0.08 |
FAST | 0.29 ± 0.36 | −0.29 ± 0.36 | 0.12 ± 0.13 | 1.92 ± 1.59 | −1.28 ± 1.03 | 0.47 ± 0.39 | 0.34 ± 0.28 | −0.37 ± 0.31 | 0.12 ± 0.17 |
SPM5 | 0.20 ± 0.30 | −0.21 ± 0.20 | −0.14 ± 0.54 | 0.10 ± 2.68 | −1.04 ± 3.01 | 0.53 ± 0.51 | 0.04 ± 0.17 | −0.18 ± 0.36 | 0.15 ± 0.23 |
SPM8 | 0.08 ± 0.09 | −0.08 ± 0.08 | −0.04 ± 0.18 | 0.55 ± 0.34 | −0.93 ± 0.55 | 0.54 ± 0.42 | 0.09 ± 0.15 | −0.23 ± 0.25 | 0.17 ± 0.23 |
↵a The results are divided by tissue and hospital. Reported values are the means ± SD. Positive values indicate a tissue overestimation on original images compared with masked.