Table 1:

Average percentage of change in total tissue volume estimation between original and masked imagesa

MethodH1H2H3
GMWMCSFGMWMCSFGMWMCSF
ANN0.33 ± 0.42−0.23 ± 0.280.11 ± 0.111.59 ± 1.37−0.56 ± 0.460.78 ± 0.760.25 ± 0.31−0.16 ± 0.28−0.09 ± 0.09
FCM0.28 ± 0.37−0.22 ± 0.290.09 ± 0.112.28 ± 2.26−0.90 ± 0.830.94 ± 0.900.28 ± 0.23−0.25 ± 0.200.08 ± 0.09
FANTASM0.23 ± 0.26−0.18 ± 0.210.08 ± 0.081.34 ± 1.13−0.49 ± 0.370.80 ± 0.730.26 ± 0.22−0.24 ± 0.190.07 ± 0.08
FAST0.29 ± 0.36−0.29 ± 0.360.12 ± 0.131.92 ± 1.59−1.28 ± 1.030.47 ± 0.390.34 ± 0.28−0.37 ± 0.310.12 ± 0.17
SPM50.20 ± 0.30−0.21 ± 0.20−0.14 ± 0.540.10 ± 2.68−1.04 ± 3.010.53 ± 0.510.04 ± 0.17−0.18 ± 0.360.15 ± 0.23
SPM80.08 ± 0.09−0.08 ± 0.08−0.04 ± 0.180.55 ± 0.34−0.93 ± 0.550.54 ± 0.420.09 ± 0.15−0.23 ± 0.250.17 ± 0.23
  • a The results are divided by tissue and hospital. Reported values are the means ± SD. Positive values indicate a tissue overestimation on original images compared with masked.