Characteristics of the population and treatment groups
All Patients (n = 126) | Endovascular (n = 8) | Radiotherapya (n = 39) | Surgical (n = 44) | Multimodala (n = 31) | Endovascular Complications (n = 4) | |
---|---|---|---|---|---|---|
Age (yr) (mean) (SD) | 44.9 (±16.9) | 42.8 (16.9) | 45.6 (17.2) | 48.7 (16.3) | 37.9 (14.7) | 41.3 (20.5) |
Female sex (%) | 52 | 50 | 53 | 63 | 32 | 25 |
Endovascular grade (median) (IQR) | 3 (2–4) | 2 (1.75–2) | 4 (2–4) | 3 (2–3) | 3 (2–4) | 4 (3.5–4.25) |
Spetzler-Martin grade (median) (IQR) | 2 (1–3) | 1 (1.5–2) | 3 (2–3) | 1 (1–2) | 3 (2–4) | 3.5 (3–4) |
bAVM volume (mL) (mean) (SD) | 9.8 (±17.2) | 2.1 (±1.8) | 9.7 (±13.4) | 1.7 (±2.4) | 17.4 (±19.2) | 54.1 (±45.2) |
No. of feeding arteries (score) (median) (IQR) | 2 (2–3) | 1 (1–1.25) | 3 (2–3) | 3 (1–3) | 2 (2–3) | 3 (2.75–3) |
AVF component (%) | 9% | 0 | 10% | 2% | 9% | 25% |
Eloquent (%) | 53% | 63% | 74% | 31% | 54% | 75% |
Final mRS score (median) (IQR) | 0 (0–1) | 0 (0–0) | 0 (0–1) | 0 (0–1) | 1 (0–1) | 5 (3.5–6) |
Note:—IQR indicates interquartile range.
↵a Cured or significantly reduced lesions without complications (in the “Multimodal” category, this includes embolization plus radiosurgery).