Patient and tumor characteristics
Characteristics | No. of Patients | % |
---|---|---|
Age (yr) (mean) (range) | 51 (33–80) | |
Sex | ||
Male | 38 | 83 |
Female | 8 | 17 |
Neck dissection procedure | ||
SOHND | 33 | 72 |
MRND | 13 | 28 |
Bilateral MRND | 1 | 2 |
Pathologic T stage | ||
T1–2 | 33 | 72 |
T3–4 | 13 | 28 |
Pathologic N stage | ||
N0 | 32 | 70 |
N1–3 | 14 | 30 |
Pathologic differentiation | ||
Well | 15 | 33 |
Moderate | 27 | 59 |
Poor | 4 | 9 |
Pathologic ECS | ||
Present | 10 | 22 |
Absent | 36 | 78 |
Postoperative treatment | ||
RT | 7 | 15 |
CCRT | 18 | 39 |
Note:—SOHND indicates supraomohyoid neck dissection; MRND, modified radial neck dissection; ECS, extracapsular spread; RT, radiotherapy; CCRT, concurrent chemoradiotherapy.