Comparison between the ICAS group and non-ICAS group
ICAS Group (n = 18) | Non-ICAS Group (n = 73) | P Value | |
---|---|---|---|
Age (yr) | 63.8 ± 10.4 | 69.9 ± 11.4 | .026 |
Male sex | 11 (61.1%) | 41 (56.2%) | NS |
Risk factors | |||
Hypertension | 12 (66.7%) | 41 (56.2%) | NS |
Diabetes mellitus | 7 (38.9%) | 7 (9.6%) | .002 |
Coronary artery disease | 0 (0%) | 5 (6.8%) | NS |
Dyslipidemia | 12 (66.7%) | 17 (23.2%) | <.001 |
Smoking | 3 (16.7%) | 22 (30.1%) | NS |
Atrial fibrillation | 1 (5.6%) | 38 (52.1%) | <.001 |
Congestive heart failure | 0 (0%) | 2 (2.7%) | NS |
History of stroke or TIA | 1 (5.6%) | 11 (15.1%) | NS |
Occlusion sites | |||
M1 segment | 18 (100%) | 66 (90.4%) | NS |
M2 segment | 0 (0%) | 7 (9.6%) | NS |
IV thrombolysis | 7 (38.9%) | 47 (64.4%) | NS |
Time to procedure (min) | 253.8 ± 115.9 | 250.5 ± 74.2 | NS |
Procedure time (min) | 31.9 ± 9.3 | 33.6 ± 18.0 | NS |
Time to revascularization (min) | 285.8 ± 117.8 | 284.3 ± 78.2 | NS |
Baseline NIHSS score | 9.8 ± 3.6 | 12.7 ± 3.7 | .003 |
m-TICI 2b or 3 | 18 (100%) | 59 (80.8%) | .043 |
mRS 0–2 | 14 (77.8%) | 35 (47.9%) | .034 |
Mortality | 1 (5.6%) | 8 (10.9%) | NS |
N-SVS | 18 (100%) | 24 (32.9%) | <.001 |
Note:—N-SVS indicates negative susceptibility vessel sign; m-TICI, modified TICI; NS, non-significant.