Multivariate logistic regression analysis results for local recurrence
Variable | β Coefficient | SE | Odds Ratio (95% CI) | P Value |
---|---|---|---|---|
Model 1 | ||||
Pathologic ECS, present | 1.110 | 1.038 | 3.035 (0.397–23.211) | .285 |
MRI tumor thickness (mm) | 0.060 | 0.042 | 1.061 (0.978–1.152) | .153 |
Pathologic N-stage, N1–3 | 1.273 | 0.972 | 3.571 (0.531–24.019) | .191 |
Model 2 | ||||
Pathologic ECS, present | 1.013 | 1.051 | 2.755 (0.351–21.598) | .335 |
MRI tumor volume (cm3) | 0.045 | 0.032 | 1.046 (0.983–1.112) | .157 |
Pathologic N-stage, N1–3 | 1.596 | 0.952 | 4.934 (0.764–31.874) | .094 |
Note:—SE indicates standard error; ECS, extracapsular spread.