Diagnostic performance of semiautomatic measurement in detecting a stenosis degree of ≥70% and ≥50%
Sensitivity (95% CI) | Specificity (95% CI) | PPV (95% CI) | NPV (95% CI) | Accuracy (95% CI) | |
---|---|---|---|---|---|
70% Cutoff | |||||
3mensio (observer 1) | 62 (43–78) | 96 (91–98) | 76 (53–92) | 92 (85–96) | 89 (82–93) |
Philips (observer 1) | 46 (29–65) | 96 (91–99) | 75 (48–93) | 88 (82–94) | 87 (80–92) |
TeraRecon (observer 1) | 58 (37–77) | 97 (93–99) | 83 (59–96) | 91 (85–95) | 90 (84–94) |
Siemens (observer 1) | 62 (40–81) | 97 (91–99) | 80 (56–94) | 92 (85–96) | 90 (84–94) |
50% Cutoff | |||||
3mensio (observer 1) | 77 (65–86) | 93 (86–97) | 91 (80–97) | 83 (73–90) | 86 (79–91) |
Philips (observer 1) | 82 (70–89) | 93 (86–97) | 91 (81–97) | 86 (76–92) | 88 (81–93) |
TeraRecon (observer 1) | 76 (65–86) | 92 (84–97) | 89 (78–96) | 82 (73–90) | 85 (78–90) |
Siemens (observer 1) | 77 (65–86) | 95 (87–99) | 93 (82–98) | 83 (73–90 | 87 (80–91) |
Note:—PPV indicates positive predictive value; NPV, negative predictive value.