Table 1:

Pre- and post–bed rest volumetric MRI and physiologic measurements (group mean and SD)

MeasurementsPre-bed restPost-bed restP Value
ICV (mL)1426 ± 1051425 ± 105.91
Gray matter (mL)603.8 ± 40.8615.1 ± 50.4.18
White matter (mL)546.0 ± 58.4540.8 ± 51.5.48
CSF (mL)185.8 ± 15.0186.6 ± 16.1.83
Ventricle volume (mL)15.45 ± 5.5215.0 ± 4.31.62
Plasma volume (mL)2.63 ± 0.382.30 ± 0.46.006
Blood volume (mL)4.57 ± 1.024.08 ± 1.11.004
Urine cortisol (μg/dL)2.63 ± 0.973.58 ± 1.06.14