GMV changes for patients with PD compared with controls
Regions | BA | Cluster Size (Voxel) | MNI | T Score | ||
---|---|---|---|---|---|---|
X | Y | Z | ||||
Control > PD | ||||||
Rt. superior frontal gyrus | 9 | 262 | 24 | 56 | 40 | 17.19 |
Rt. superior frontal gyrus | 9 | 18 | 60 | 36 | 8.52 | |
Rt. middle frontal gyrus | 10 | 24 | 63 | 27 | 7.00 | |
Rt. middle frontal gyrus | 9 | 466 | 39 | 42 | 42 | 11.48 |
Rt. middle frontal gyrus | 10 | 39 | 62 | 16 | 10.62 | |
Rt. superior frontal gyrus | 9 | 36 | 53 | 31 | 9.84 | |
Lt. superior frontal gyrus | 9 | 790 | −18 | 59 | 34 | 13.37 |
Lt. superior frontal gyrus | 8 | −26 | 44 | 48 | 13.05 | |
Lt. superior frontal gyrus | 9 | −23 | 53 | 42 | 12.68 | |
Lt. inferior temporal gyrus | 37 | 813 | −65 | −60 | −8 | 10.78 |
Lt. middle temporal gyrus | 21 | −65 | −62 | 6 | 10.15 | |
Lt. inferior temporal gyrus | 20 | −63 | −54 | −20 | 10.10 | |
Rt. superior parietal lobule | 7 | 225 | 45 | −69 | 48 | 8.55 |
Rt. inferior parietal lobule | 40 | 53 | −61 | 48 | 7.75 | |
Rt. angular gyrus | 39 | 57 | −67 | 36 | 7.38 | |
Lt. caudate body | 459 | −9 | −1 | 21 | 13.90 | |
Lt. caudate body | −6 | 3 | 15 | 13.24 | ||
Lt. caudate body | −12 | −9 | 22 | 11.04 | ||
Rt. caudate body | 460 | 8 | 6 | 15 | 11.70 | |
Rt. caudate body | 12 | −6 | 22 | 9.48 | ||
Rt. caudate body | 15 | −15 | 25 | 8.52 | ||
PD > Control | ||||||
Lt. inferior frontal gyrus | 47 | 109 | −15 | 24 | −15 | 10.63 |
Rt. superior frontal gyrus | 11 | 212 | 23 | 51 | −23 | 9.35 |
Rt. superior frontal gyrus | 24 | 60 | −21 | 8.63 | ||
Rt. superior frontal gyrus | 32 | 47 | −18 | 7.56 | ||
Rt. anterior cingulate cortex | 32 | 182 | 17 | 30 | 30 | 11.73 |
Rt. anterior cingulate cortex | 15 | 21 | 39 | 10.82 | ||
Rt. anterior cingulate cortex | 20 | 35 | 21 | 9.28 | ||
Rt. middle occipital gyrus | 19 | 124 | 42 | −90 | 18 | 7.89 |
Lt. globus pallidus internus | 390 | −9 | 0 | −5 | 13.84 | |
Lt. hippocampus | −30 | −19 | −9 | 9.78 | ||
Lt. globus pallidus internus | −14 | −6 | −8 | 8.47 | ||
Lt. subthalamic nucleus | 113 | −11 | −12 | −5 | 11.80 | |
Rt. globus pallidus internus | 451 | 18 | −7 | −8 | 11.59 | |
Rt. globus pallidus internus | 12 | 3 | −5 | 11.26 | ||
Rt. putamen | 30 | −18 | −8 | 10.97 |
Note:—BA indicates Brodmann area; Rt., right; Lt., left.