Scan parameters for CT examinations
Scan Parameters | NECT | BSCTA | |
---|---|---|---|
Low-Dose CT | CTA | ||
Tube voltage (kV) | 120 | 100 | 100 |
Tube current (effective mAs) | 320 | 70 | 140 |
Rotation time (sec) | 1.0 | 0.5 | 0.5 |
Section acquisition (mm) | 16 × 1.5 | 16 × 0.75 | 16 × 0.75 |
Table speed/rotation (mm) | 13.2 | 13.8 | 13.8 |
Recon. section thickness (mm) | 8 | 1.0 | 1.0 |
Reconstruction increment (mm) | 8 | 0.5 | 0.5 |
Automated exposure control | Off | Off | Off |
Contrast material (mL)a | NA | NA | 80 |
Injection rate (mL/s) | NA | NA | 4–5 |
Note:—Recon. indicates reconstruction; NA, not applicable.
↵a Iopromide, Ultravist, 370 mg I/mL; Bayer HealthCare, Berlin, Germany.