Descriptive statistics and results of univariate regression analysis of PCs and PTH
PC | Mean (SD) | Regression Coefficient | P Value |
---|---|---|---|
1 | 1.35 (13.62) | −0.002 | .897 |
2 | 37.81 (11.67) | −0.006 | .785 |
3 | 7.59 (11.58) | −0.036 | .141 |
4a | 7.09 (10.32) | 0.081 | .010 |
5 | −14.15 (9.68) | 0.010 | .712 |
6 | 30.59 (9.61) | −0.014 | .621 |
7 | −17.36 (9.11) | −0.011 | .699 |
8 | 11.23 (9.02) | −0.051 | .105 |
9 | 13.66 (8.83) | −0.033 | .294 |
10 | 10.29 (8.84) | −0.003 | .917 |
11 | −4.83 (8.82) | 0.012 | .685 |
12 | 3.99 (8.55) | 0.053 | .112 |
13 | 11.26 (8.30) | −0.044 | .196 |
14 | −16.63 (8.15) | −0.026 | .419 |
15 | −1.70 (8.03) | 0.015 | .645 |
16 | −5.50 (8.02) | −0.037 | .274 |
17 | −3.74 (7.92) | 0.016 | .627 |
18 | −0.33 (7.65) | −0.051 | .152 |
19 | −5.82 (7.61) | 0.048 | .180 |
20 | −9.34 (7.74) | −0.013 | .691 |
↵a Principal component 4 was the only statistically significant predictor for posttraumatic headache.