Table 1:

Imaging parameter overview for the SNR/CNR estimations and the retrospectively analyzed patient study

StudySequenceTR/TEeff/TEequiv/TI1/TI2 (ms)Acq. Voxel Size (mm3)Recon. Voxel Size (mm3)SENSE AccelerationAcquisition Time (min)
SNRFLAIR8000/353/162/24000.8 × 0.8 × 1.60.8 × 0.8 × 0.82.5 (AP)2 (RL)6:16
SNRT22500/363/1331 × 1 × 1.60.8 × 0.8 × 0.82 (AP) 2 (RL)3:33
SNRDIR8000/337/156/3200/5001 × 1 × 21 × 1 × 12.5 (AP) 2 (RL)7:52
RSFLAIR8000/337/156/24001 × 1 × 1.60.8 × 0.8 × 0.82.5 (AP) 2 (RL)5:04
RST22500/363/1331 × 1 × 1.60.8 × 0.8 × 0.82 (AP) 1.5 (RL)4:42
RSDIR8000/337/156/3200/5001 × 1 × 1.60.8 × 0.8 × 0.82.5 (AP) 2 (RL)9:44
  • Note:—RS indicates retrospectively analyzed patient study; Acq., acquired; Recon., reconstructed; SENSE, sensitivity encoding; AP, anterior-posterior; RL, right-left; TEequiv, TE equivalent; TEeff, effective TE.