Imaging parameter overview for the SNR/CNR estimations and the retrospectively analyzed patient study
Study | Sequence | TR/TEeff/TEequiv/TI1/TI2 (ms) | Acq. Voxel Size (mm3) | Recon. Voxel Size (mm3) | SENSE Acceleration | Acquisition Time (min) |
---|---|---|---|---|---|---|
SNR | FLAIR | 8000/353/162/2400 | 0.8 × 0.8 × 1.6 | 0.8 × 0.8 × 0.8 | 2.5 (AP)2 (RL) | 6:16 |
SNR | T2 | 2500/363/133 | 1 × 1 × 1.6 | 0.8 × 0.8 × 0.8 | 2 (AP) 2 (RL) | 3:33 |
SNR | DIR | 8000/337/156/3200/500 | 1 × 1 × 2 | 1 × 1 × 1 | 2.5 (AP) 2 (RL) | 7:52 |
RS | FLAIR | 8000/337/156/2400 | 1 × 1 × 1.6 | 0.8 × 0.8 × 0.8 | 2.5 (AP) 2 (RL) | 5:04 |
RS | T2 | 2500/363/133 | 1 × 1 × 1.6 | 0.8 × 0.8 × 0.8 | 2 (AP) 1.5 (RL) | 4:42 |
RS | DIR | 8000/337/156/3200/500 | 1 × 1 × 1.6 | 0.8 × 0.8 × 0.8 | 2.5 (AP) 2 (RL) | 9:44 |
Note:—RS indicates retrospectively analyzed patient study; Acq., acquired; Recon., reconstructed; SENSE, sensitivity encoding; AP, anterior-posterior; RL, right-left; TEequiv, TE equivalent; TEeff, effective TE.