Number, age, clinical characteristics, Hct, and Hb of the healthy subjects and patients
Groups | No. | Age Range (yr) | Mean Age (yr) | Males (No.) | Females (No.) | Hct (×10−2) | Hb |
---|---|---|---|---|---|---|---|
Healthy subjects | 10 | 40–67 | 55.9 | 5 | 5 | 34.9 ± 12.6 | 13.1 ± 1.2 |
Mild stenotic MCA | |||||||
Group 1 | 13 | 37–65 | 50.4 | 6 | 7 | 40.2 ± 4.9 | 14.2 ± 1.4 |
Severe stenotic MCA | |||||||
Group 2 | 11 | 45–75 | 58.0 | 6 | 5 | 39.2 ± 5.1 | 13.1 ± 2.1 |
Occluded MCA | |||||||
Group 3 | 16 | 36–72 | 58.5 | 8 | 8 | 39.8 ± 4.4 | 13.8 ± 2.3 |
Patients with acute stroke | |||||||
Group 4 | 17 | 38–73 | 57.6 | 9 | 8 | 40.3 ± 6.6 | 13.6 ± 2.1 |
Note:—Hb indicates hemoglobin.