Taper ratios for C1–C7, C1–C4, and C4–C7 and tonsillar ectopia in patients with Chiari I with and without a syrinx
Reader Set 1 | Reader Set 2 | |||
---|---|---|---|---|
Without Syrinx | With Syrinx | Without Syrinx | With Syrinx | |
C1–C7 Taper ratio (cm/level) | −0.057 | −0.036a | −0.052 | −0.032a |
C1–C4 Taper ratio (cm/level) | −0.147 | −0.122 | −0.129 | −0.115 |
C4–C7 Taper ratio (cm/level) | +0.011 | +0.031a | +0.009 | +0.028a |
Tonsillar ectopia (mm) | 9.8 | 10.8a | 12.0 | 12.7a |
↵a Significant differences between cases with and without syrinx (P < .05).