Device | Manufacturer | Size (mm) | No. of Patients Treated | Total No. of Passes |
---|---|---|---|---|
Aperioa | Acandis | 4.5 × 30 | 1 | 3 |
Capturea | MindFrameb | 4.0 × 20 | 1 | 2 |
Catch Minia | Baltc | 3 × 15 | 3 | 4 |
ERICa | MicroVention | 4 × 24 | 1 | 1 |
Revived | Codman | 4.5 × 22 | 6 | 9 |
Solitaire FRd | Covidien | 4 × 20 | 12 | 17 |
Trevo ProVued | Strykere | 4 × 20 | 1 | 2 |
↵a Devices fitting through .017-inch microcatheters (eg, Headway 17; MicroVention).
↵b Irvine, California.
↵c Montmorency, France.
↵d Devices fitting through .021-inch microcatheters (eg, Rebar 18; Covidien), and .027-inch microcatheters (Revive, Codman Neurovascular; Rebar 27, Covidien).
↵e Kalamazoo, Michigan.