Interobserver agreement for the ROI measurements: patients with PD, more and less affected hemibrain
Structure | More Affected Hemibrain ICC (95% CI) | Less Affected Hemibrain ICC (95% CI) |
---|---|---|
GP | 0.9146 (0.8050–0.9628) | 0.8962 (0.7614–0.9550) |
RN | 0.9362 (0.8542–0.9722) | 0.9136 (0.7993–0.9627) |
PT | 0.9046 (0.7818–0.9585) | 0.9194 (0.8138–0.9651) |
CN | 0.9306 (0.8411–0.9699) | 0.8625 (0.6856–0.9402) |
aSN | 0.8814 (0.7299–0.9484) | 0.8926 (0.7531–0.9534) |
mSN | 0.8359 (0.6177–0.9293) | 0.8659 (0.6948–0.9416) |
pSN | 0.8291 (0.6087–0.9257) | 0.8907 (0.7511–0.9524) |
Note:—ICC indicates intraclass correlation coefficient.