Demographic and clinical characteristics of the patientsa
De Novo PD-IC (n = 15) | PD-MCI-SD (n = 16) | PD-MCI-LD (n = 43) | P Valueb | Post Hoc Analysis | |||
---|---|---|---|---|---|---|---|
P1c | P2d | P3e | |||||
Age (yr) | 65.7 ± 6.4 | 69.1 ± 7.2 | 64.9 ± 8.9 | .221 | – | – | – |
Age at onset (yr) | 64.9 ± 6.5 | 68.5 ± 7.3 | 61.6 ± 9.0 | .017 | .672 | .555 | .016 |
Male (No.) (%) | 6 (40.0) | 8 (50.0) | 17 (39.5) | .604 | – | – | – |
Education duration (yr) | 10.6 ± 4.7 | 8.8 ± 4.2 | 9.5 ± 5.2 | .598 | – | – | – |
Parkinsonism duration (mo) (median) (range) | 11 (2–18) | 5 (1–11) | 25 (12–120) | <.001 | .015 | <.001 | <.001 |
UPDRS III | 19.1 ± 8.3 | 25.4 ± 8.8 | 25.6 ± 11.2 | .100 | – | – | – |
K-MMSE | 28.6 ± 1.2 | 26.3 ± 1.5 | 26.9 ± 2.1 | .002 | .003 | .009 | .899 |
Levodopa-equivalent dose (mg) (median) (range) | 0.0 (0.0–0.0) | 0.0 (0.0–360.0) | 25.0 (0.0–1050.0) | .008 | .030 | .006 | 1.000 |
BDI | 11.7 ± 7.6 | 14.1 ± 8.7 | 14.8 ± 10.2 | .543 | – | – | – |
Interval between MRI scan and NP test (day) (median) (range) | 0 (0–34) | 0 (0–49) | 0 (0–50) | .266 | – | – | – |
Note:—BDI indicates Beck Depression Inventory; K-MMSE, the Korean version of the Mini-Mental State Examination; NP test, neuropsychological test; UPDRS III, Unified Parkinson's Disease Rating Scale, Part III; –, not significant.
↵a Unless otherwise indicated, data are means.
↵b P values for comparison among 3 groups.
↵c P values for comparison between de novo PD-IC and PD-MCI-SD groups.
↵d P values for comparison between de novo PD-IC and PD-MCI-LD groups.
↵e P values comparison between PD-MCI-SD and PD-MCI-LD groups.