Table 1:

Summary of all data collected for patients with connective tissue diseases who underwent MRA, CTA, or DSA imaging of the head

MarfanEhlers-DanlosNF1Loeys-Dietz
No. of patients59994725
Mean age (yr)49.441.738.336.5
No. (%) female29 (49%)81 (82%)23 (49%)13 (52%)
Cerebral imaging modality
    CTA, No. (%)16 (27%)24 (24%)4 (9%)9 (36%)
    MRA, No. (%)53 (90%)85 (86%)44 (94%)22 (88%)
    DSA, No. (%)1 (2%)2 (2%)9 (19%)0 (0%)
No. (%) intracranial aneurysms8 (14%)12 (12%)5 (11%)7 (28%)
No. (%) multiple intracranial aneurysms2 (3%)2 (2%)1 (2%)1 (4%)
Total No. of aneurysms121478
Location, No. (%):
    ICA9 (15%)12 (12%)3 (6%)5 (20%)
    MCA0 (0%)1 (1%)2 (4%)0 (0%)
    ACA0 (0%)0 (0%)0 (0%)1 (4%)
    AcomA1 (2%)1 (1%)1 (2%)0 (0%)
    PCA2 (3%)0 (0%)0 (0%)0 (0%)
    Basilar0 (0%)0 (0%)0 (0%)0 (0%)
    Vertebral0 (0%)0 (0%)1 (2%)2 (8%)
    Other0 (0%)0 (0%)0 (0%)0 (0%)
Mean (SD) aneurysm size (mm)4.4 (7.4)6.9 (6.5)11.2 (9.8)4.8 (4.5)
Other intracranial vascular findings, No. (%)
    AVM0 (0%)0 (0%)0 (0%)0 (0%)
    AVF1 (2%)2 (2%)0 (0%)0 (0%)
    Dissection2 (3%)1 (1%)0 (0%)0 (0%)
Intracranial hemorrhage, No. (%)0 (0%)2 (2%)2 (4%)1 (4%)
Comorbidities, No. (%)
    Hypertension21 (36%)24 (24%)15 (32%)7 (28%)
    Hyperlipidemia24 (41%)15 (15%)9 (19%)5 (20%)
    Diabetes mellitus4 (7%)3 (3%)2 (4%)1 (4%)
    Smoking23 (39%)32 (32%)14 (30%)11 (44%)
    Stroke10 (17%)7 (7%)9 (19%)2 (8%)
    Coronary artery disease8 (14%)5 (5%)3 (6%)2 (8%)
  • Note:—ACA indicates anterior cerebral artery; AcomA, anterior communicating artery; PCA, posterior cerebral artery.