Clinical and demographic characteristics of patients with mTBI
No. (%) or Mean (SD) | |
---|---|
Age (yr) | 17.7 (5.6) |
Male sex | 44 (69%) |
Prior concussion | 15 (23%) |
Postconcussive headache | 29 (45%) |
Injury mechanism: | |
Sports injury | 40 (63%) |
Motor vehicle collision | 5 (8%) |
Time to presentation (days) | 10.1 (10–50)a |
Initial Total Symptom Score | 33.7 (24) |
Verbal Memory Score (percentile) | 32.5 (29) |
Visual Memory Score (percentile) | 27.1 (28) |
Processing Speed Score (percentile) | 36.1 (29) |
Reaction Speed Score (percentile) | 33.5 (29) |
Recovery time (wk) | 36.6 (11–74) |
↵a Time intervals are presented as median (interquartile range).