Clinical features of infants with IEBB with hyperechoic basal ganglia (n = 41) and normal basal ganglia (n = 17) on HUS, with univariate analysis showing the relationship between different variables and the presence of hyperechoic basal ganglia on HUS
Hyperechoic BG (No.) (%) | Normal BG (No.) (%) | P Value | |
---|---|---|---|
Age | |||
1–2 mo | 16 (39%) | 13 (76%) | .019 |
3–4 mo | 11 (27%) | 3 (18%) | |
≥5 mo | 14 (34%) | 1 (6%) | |
Sex | |||
Male | 13 (32%) | 7 (41%) | .551 |
Female | 28 (68%) | 10 (59%) | |
Clinical symptom complex | |||
WE | 18 (44%) | 2 (12%) | .001 |
Mixed | 13 (32%) | 2 (12%) | |
Acidosis | 10 (24%) | 13 (76%) | |
Clinical features | |||
Systemic | |||
Fever | 11 (27%) | 3 (18%) | .523 |
Vomiting/reflux | 21 (51%) | 12 (70%) | .247 |
Diarrhea | 5 (12%) | 3 (18%) | .681 |
Decreased feeding | 16 (39%) | 5 (29%) | .560 |
Constipation | 1 (2%) | 0 (0%) | >.999 |
CNS | |||
Altered sensorium | 41 (100%) | 17 (100%) | |
Irritability | 22 (43) | 12 (70%) | .260 |
Lethargy | 8 (19%) | 2 (12%) | .707 |
Moaning | 29 (71%) | 14 (82%) | .514 |
Vacant stare | 16 (39%) | 3 (18%) | .137 |
Ptosis | 18 (44%) | 2 (12%) | .032 |
Divergent squint | 13 (32%) | 2 (12%) | .188 |
Gross motor delay | 2 (5%) | 0 (0%) | >.999 |
Motor regression | 1 (2%) | 0 (0%) | >.999 |
Seizures | 15 (36%) | 3 (18%) | .217 |
Tonic posturing | 10 (24%) | 3 (18%) | .736 |
Hypotonia | 2 (5%) | 0 (0%) | >.999 |
CVS | |||
Shock | 19 (46%) | 14 (82%) | .019 |
Tachycardia | 18 (44%) | 15 (88%) | .003 |
Metabolic | |||
Acidotic breathing | 10 (24%) | 13 (76%) | <.001 |
Note:—HUS indicates head ultrasonography; CVS, cardiovascular system; BG, basal ganglia; WE, Wernicke encephalopathy.