Table 2:

Risk factors for intracranial aneurysms in patients with aortic aneurysms

AllAAA OnlyTAA OnlyTAA and AAA
OR (95% CI)POR (95% CI)POR (95% CI)POR (95% CI)P
Age (1-yr increase)0.99 (0.91–1.08).290.99 (0.95–1.04).611.00 (0.97–1.03).610.96 (0.92–0.98).01
AAA size (mm increase)1.02 (1.01–1.03).0451.01 (0.96–1.07).361.04 (1.02–1.06).03
TAA size (mm increase)1.01 (0.97–1.04).491.00 (0.96–1.04).831.02 (0.98–1.06).14
Female sex2.08 (1.49–3.03).00021.31 (0.68–2.51).422.32 (1.26–4.26).0064.74 (1.95–11.50).0002
Comorbidities
    Stroke/TIA0.83 (0.58–1.20).0350.61 (0.35–1.07).081.40 (0.76–2.57).270.51 (0.21–1.21).12
    CAD0.68 (0.47–0.99).0470.63 (0.37–1.11).110.40 (0.18–0.92).030.97 (0.41–2.28).94
    HTN0.93 (0.60–1.46).760.64 (0.28–1.46).290.96 (0.51–1.77).881.06 (0.23–4.94).94
    DM0.85 (0.52–1.39).520.70 (0.36–1.38).340.43 (0.13–1.45).162.30 (0.87–6.08).13
    HLP0.82 (0.55–1.20).310.41 (0.21–0.78).0061.26 (0.69–2.30.540.63 (0.25–1.58).32
Bicuspid aortic valve0.72 (0.40–1.32).33NA.840.59 (0.29–1.23).165.96 (1.25–28.50).01
Current/former smoker1.25 (0.86–1.84).240.82 (0.47–1.45).570.94 (0.40–2.20).893.90 (1.58–9.64).002
  • Note:—CAD indicates carotid artery disease; HTN, hypertension; DM, diabetes mellitus; HLP, hyperlipidemia; NA, not applicable.