Table 1:

Patient characteristics

Total Patient Group (%)Patients with Clinical and/or Radiologic DCIPatients without DCI (%)P Value
No.33368 (20)265 (80)
Female sex238 (71)47 (69)191 (72).653
Age (yr) (mean) (SD)55.7 (11.9)56.0 (12.7)55.7 (11.7).828
Hypertension in medical history88 (26)24 (35)64 (24).090
WFNS favorable on admission (I–III)163 (49)34 (50)129 (49).892
Mean TBV (mL) (SD)a46.1 (29.4)51.6 (27.3)44.6 (29.8).080
IPH102 (31)16 (24)86 (32).185
IVH203 (61)51 (75)152 (57).008
IPH and IVH63 (19)12 (18)51 (19).863
Rebleed52 (16)9 (13)43 (16).708
Anterior circulation245 (74)50 (74)195 (74)1.000
Posterior circulation88 (26)18 (26)70 (26)
Neurosurgical treatmentb141 (42)30 (44)111 (42).325
Endovascular treatmentc135 (41)36 (53)99 (37)
Death within 3 days47 (14)1 (1)46 (17)<.001
  • a Automatically quantified total blood volume on noncontrast CT.

  • b Two patients treated with bypass surgery.

  • c One patient treated with stent, and 1 with parent vessel occlusion.