GA | F | H (F) | H (%) | E (F) | E (%) | T (F) | T (%) | NE (F) | NE (%) | T + NE (F) | T + NE (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | 7 | 100 | 7 | 100 |
18 | 16 | 9 | 89 | 0 | 0 | 0 | 0 | 16 | 100 | 16 | 100 |
19 | 37 | 23 | 62 | 0 | 0 | 0 | 0 | 37 | 100 | 37 | 100 |
20 | 60 | 13 | 22 | 0 | 0 | 0 | 0 | 60 | 100 | 60 | 100 |
21 | 48 | 13 | 27 | 0 | 0 | 0 | 0 | 48 | 100 | 48 | 100 |
22 | 50 | 6 | 12 | 0 | 0 | 3 | 6 | 47 | 94 | 50 | 100 |
23 | 28 | 2 | 7 | 0 | 0 | 3 | 11 | 25 | 89 | 28 | 100 |
24 | 18 | 3 | 17 | 0 | 0 | 5 | 27 | 13 | 73 | 18 | 100 |
25 | 29 | 0 | 0 | 6 | 21 | 18 | 62 | 5 | 17 | 23 | 79 |
26 | 27 | 0 | 0 | 11 | 46 | 16 | 59 | 0 | 0 | 16 | 59 |
27 | 38 | 0 | 0 | 17 | 45 | 21 | 75 | 0 | 0 | 21 | 75 |
28 | 43 | 0 | 0 | 32 | 74 | 11 | 6 | 0 | 0 | 11 | 6 |
29 | 34 | 0 | 0 | 33 | 97 | 1 | 3 | 0 | 0 | 0 | 0 |
30 | 30 | 0 | 0 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 41 | 0 | 0 | 40 | 98 | 1 | 2 | 0 | 0 | 1 | 2 |
32 | 31 | 0 | 0 | 31 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 30 | 0 | 0 | 30 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 34 | 0 | 0 | 34 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 33 | 0 | 0 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 15 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 21 | 0 | 0 | 21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 8 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 3 | 0 | 0 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Note:—GA indicates gestational age in weeks; F, frequency; H, hyaloid vasculature; E, elliptic; T, transitional globe morphology/mild nonellipsoid shape; NE, nonelliptic.