Method | Mean P Value | |
---|---|---|
Rank 1 (<1 σ) | T2-FLAIR-DF | .75 |
PD-DF | .56 | |
T2-DF | .53 | |
Rank 2 (<2 σ) | T2-FLAIR20 | .22 |
PD20 | .16 | |
Rank 3 (<3 σ) | T220 | −.22 |
PD-threshold | −.56 | |
T2-FLAIR-threshold | −.67 | |
T2-threshold | −.78 |
↵a Methods were ranked relative to the mean and SD of the method with the highest DSC value. Methods in the same rank have similar results, whereas methods in different ranks show significant differences.