Correlation of brain volumes with patient age and clinical motor-language-visual scores for patients with very low clinical scores (<1)
Patient Age | Clinical Scores <1 | |||
---|---|---|---|---|
Correlation Coefficient r | P Value | Correlation Coefficient r | P Value | |
ROI | ||||
Lateral ventricles | −0.068 | .810 | NA | NA |
Supratentorial cortical GM | −0.903 | <.001a | NA | NA |
Supratentorial WM | 0.111 | .695 | NA | NA |
Basal ganglia/thalamus | −0.822 | <.001a | NA | NA |
Cerebellar GM | −0.548 | .035a | NA | NA |
Cerebellar WM | −0.795 | <.001a | NA | NA |
Clinical score | NA | NA | NA | NA |
Note:—NA indicates not applicable.
↵a Statistically significant.