Details of endovascular treatment and outcome
Variable | No. (%) |
---|---|
Total No. of embolization sessions | 23 |
Embolization per patient (mean) (range) | 1.8 (1–3) |
Venous approach | 14 (60.8%) |
Arterial approach | 8 (34.8%) |
Combined approach | 1 (4.3%) |
Overall success rate | 12 (52.2%) |
Incomplete closed fistula | 4 (15.4%) |
Impossible to catheterize | 2 (7.7%) |
Embolic agent used | |
Onyx | 12 (52.2%) |
Coils + Onyx | 5 (21.7) |
Glubran Tiss | 4 (17.4%) |
Coils | 2 (8.8%) |
Success rate | |
By patient | 11/14 (78.5%) |
Associated microsurgery | 1/14 (7.2%) |
Complications | |
Permanent | 2 (8.7%) |
Death | 1 (4.3%) |
Follow-up | |
Mean (range) (mo) | 10.1 (1–48) |
Last mRS | |
0 | 3 (23.1%) |
1 | 6 (46.2%) |
2 | 2 (15.4%) |
3 | 1 (7.2%) |
6 | 1 (7.2%) |
Ophthalmologic follow-up | |
Normal findings | 8 (61.5%) |
Central scotoma | 1 (7.2%) |
Third and sixth nerve palsy | 1 (7.2%) |
Ocular hypertonia | 1 (7.2%) |
Persistent papillary edema | 1 (7.2%) |
Lost to follow-up | 1 (7.2%) |