Image | Method | ASD | TPf | FPf | DSC (Lesions) | DSC (Volume) |
---|---|---|---|---|---|---|
PD | Threshold | 25.80 | 92.28 | 93.18 | 0.11 | 0.31 |
Intensity rules20 | 21.90 | 80.61 | 83.01 | 0.24 | 0.35 | |
DF | 19.91 | 73.18 | 77.02 | 0.30 | 0.37 | |
T2 | Threshold | 25.22 | 93.89 | 95.88 | 0.07 | 0.25 |
Intensity rules20 | 22.22 | 64.09 | 86.35 | 0.17 | 0.25 | |
DF | 17.76 | 81.79 | 80.84 | 0.26 | 0.34 | |
T2-FLAIR | Threshold | 27.22 | 90.24 | 92.79 | 0.10 | 0.26 |
Intensity rules20 | 21.17 | 78.34 | 80.77 | 0.25 | 0.31 | |
DF | 21.14 | 81.22 | 77.11 | 0.30 | 0.33 | |
Combination | Threshold | 13.07 | 91.05 | 85.61 | 0.22 | 0.45 |
Intensity rules20 | 30.80 | 51.62 | 35.87 | 0.46 | 0.37 | |
Proposal | 7.89 | 70.93 | 17.80 | 0.68 | 0.52 |
Note:—ASD indicates average surface distance.