Baseline characteristics
Med | Med+CAS | P Value | |
---|---|---|---|
Age (yr) | 68.8 ± 8.8 | 71.4 ± 7.8 | .348 |
Male sex (%) | 11 (73) | 21 (84) | .687 |
Education (yr) | 12 (7.5–12) | 10 (7–12) | .602 |
Stenotic degree (%) | 81.3 ± 12.0 | 81.0 ± 9.8 | .928 |
Total occlusion (No.) (%) | 3 (20) | 0 (0) | .543 |
Hypertension (No.) (%) | 12 (80) | 20 (80) | .611 |
Mean BP (mm Hg) | 95.1 ± 9.5 | 95.3 ± 10.2 | .887 |
Diabetes mellitus (No.) (%) | 7 (47) | 9 (36) | .268 |
HbA1c (%) | 6.6 ± 1.2 | 6.4 ± 0.4 | .254 |
Hypercholesterolemia (No.) (%) | 9 (60) | 17 (68) | .444 |
LDL (mg/dL) | 85.3 ± 20.1 | 89.1 ± 14.7 | .851 |
Smoking (No.) (%) | 5 (33) | 9 (36) | .542 |
Atrial fibrillation (No.) (%) | 1 (6.6) | 0 (0) | .118 |
Double antiplatelets (No.) (%) | 8 (53) | 18 (72) | .345 |
Statins (No.) (%) | 8 (53) | 15 (60) | .488 |
Dizziness Handicap Inventory | 14.7 ± 19.5 | 18.3 ± 13.8 | .541 |
Mini-Mental State Examination | 28.4 ± 1.2 | 28.2 ± 1.8 | .641 |
Verbal memory tests | |||
Total immediate recall | 38.3 ± 10.5 | 46.1 ± 7.9 | .086 |
Delayed recall | 7.3 ± 2.3 | 8.1 ± 2.3 | .571 |
Attention tests | |||
Symbol Digit Modalities Test | 45.5 ± 16.3 | 41.9 ± 20.1 | .559 |
Executive function tests | |||
Modified Trail-Making Test A | 16.4 ± 8.6 | 22.4 ± 15.1 | .214 |
Modified Trail-Making Test B | 43.6 ± 28.9 | 53.1 ± 31.1 | .455 |
Stroop Color and Word Test | 33. ± 13.4 | 32.9 ± 14.6 | .819 |
Complex visuospatial perception | |||
Complex Figure Test (Copy) | 16.4 ± 1.2 | 15.5 ± 1.8 | .109 |
Complex Figure Test (Recall) | 10.4 ± 4.5 | 9.7 ± 4.2 | .631 |
MCI/VCIND (No.) (%) | 6 (40%) | 7 (28%) | .318 |
Scheltens leukoaraiosis score | 5.2 ± 2.7 | 5.4 ± 3.1 | .889 |
Hippocampal volume (mL) | 3.3 ± 0.3 | 3.2 ± 0.2 | .533 |
Ipsilateral hemispheric FA | 0.50 ± 0.01 | 0.49 ± 0.01 | .471 |
Contralateral hemispheric FA | 0.51 ± 0.01 | 0.50 ± 0.01 | .375 |
Note:—Med indicates medical therapy alone; Med+CAS, medical therapy combined with carotid artery stent placement; BP, blood pressure; LDL, low-density lipoprotein; HbA1c, hemoglobin A1c test.