Six-month occlusion rates for the particular forms of aneurysmsa
Form | Overall Study Group | Group A | Group B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RROC | RROC | RROC | ||||||||||
No. | 1 | 2 | 3 | No. | 1 | 2 | 3 | No. | 1 | 2 | 3 | |
Saccular | 37 | 28 (76) | 5 (14) | 4 (11) | 18 | 13 (72) | 2 (11) | 3 (17) | 19 | 15 (79) | 3 (16) | 1 (5) |
Blister | 7 | 6 (86) | 0 | 1 (14) | 7 | 6 (86) | 0 | 1 (14) | 0 | 0 | 0 | |
Fusiform | 3 | 2 (67) | 0 | 1 (33) | 2 | 1 (50) | 0 | 1 (50) | 1 | 1 (100) | 0 | 0 |
↵a Numbers in parentheses are percentages.