Demographics and clinical features of the 22 patients with ICAD and 10 age-appropriate healthy volunteers included in the studya
Subject Groups | P Values | ||
---|---|---|---|
Healthy Volunteers | Patients with ICAD | ||
Subject characteristics | |||
No. | 10 | 22 | – |
Age (yr) | 60.7 ± 8.1 | 68.4 ± 14.2 | .124 |
Sex (male/female) | 6:4 | 12:10 | – |
Height (m) | 1.74 ± 0.12 | 1.71 ± 0.11 | .503 |
Weight (kg) | 79.8 ± 13.7 | 76.0 ± 14.8 | .557 |
Body mass index (kg/m2) | 26.2 ± 2.9 | 26.0 ± 3.9 | .878 |
Stenosed vessels | |||
ICA (moderate/severe) | – | 7 (4/3) | – |
MCA (moderate/severe) | – | 9 (3/6) | – |
BA (moderate/severe) | – | 6 (2/4) | – |
Note:— – indicates not applicable.
↵a “Moderate” and “severe” indicate stenosis of 50%–70% and >70%, respectively. P values are calculated using the Mann-Whitney U test; P < .05 was considered statistically significant.