Demographic and clinical informationa
T2DM (n = 58) | Healthy Controls (n = 58) | Statistics | P | |
---|---|---|---|---|
Demographics | ||||
Age (yr) | 56.09 ± 8.16 | 54.66 ± 7.03 | t = 1.012 | .314 |
Sex (M/F) | 34:24 | 35:23 | χ2 = 0.036 | .850 |
Education level (yr) | 11.72 ± 3.31 | 11.07 ± 2.64 | t = 1.178 | .241 |
Clinical information | ||||
Disease duration (mo) | 91.25 ± 69.81 | – | – | – |
BMI (kg/m2) | 25.57 ± 2.19 | 24.64 ± 2.99 | t = 1.915 | .058 |
Systolic BP (mm Hg) | 130 (110–170) | 122.5 (100–170) | z = −1.713 | .087 |
Diastolic BP (mm Hg) | 80 (60–100) | 80 (60–100) | z = −1.015 | .310 |
FBG (mmol/L) | 8.06 ± 2.81 | 5.13 ± 0.65 | t = 7.717 | <.001 |
HbA1c (%) | 8.35 ± 2.10 | 5.56 ± 0.33 | t = 10.020 | <.001 |
HbA1c (mmol/mol) | 67.76 ± 22.87 | 37.31 ± 3.62 | t = 10.013 | <.001 |
Total cholesterol (mmol/L) | 5.06 ± 1.35 | 5.39 ± 0.91 | t = −1.541 | .126 |
Triglycerides (mmol/L) | 1.66 (0.49–8.03) | 1.24 (0.46–7.35) | z = −1.698 | .090 |
HDL (mmol/L) | 1.15 ± 0.27 | 1.27 ± 0.31 | t = −2.167 | .032 |
LDL (mmol/L) | 3.17 ± 0.93 | 3.47 ± 0.85 | t = −1.799 | .075 |
Note:—FBG indicates fasting blood glucose; HDL, high-density lipoprotein; LDL, low-density lipoprotein; BP, blood pressure; BMI, body mass index.
↵a Data distributed normally or non-normally are presented as mean ± SD or median (range).